
| Series | A | B | C | D | E | F | G | H | I |
| 6MD 275 | 7 1/4" | 2 3/4" | 5 3/8" | 4 1/2" | 3 5/8" | 2 1/4" | 1/2" | 6" | 1/2" x 1 1/4" |
| 6MD 350 | 7 1/4" | 3 1/2" | 5 5/8" | 4 1/2" | 3 5/8" | 2 1/4" | 1 1/4" | 6" | 5/8" x 1 1/4" |
| 8MD 275 | 9 1/4" | 2 3/4" | 5 3/8" | 6 1/2" | 3 5/8" | 2 1/4" | 1/2" | 8" | 1/2" x1 1/4" |
| 8MD 350 | 9 1/4" | 3 1/2" | 5 5/8" | 6 1/2" | 3 5/8" | 2 1/4" | 1 1/4" | 8" | 5/8" x 1 1/4" |
(Erector's Note: Thread rod finger tight to back of insert body.)

| Product Number | Description | Product Number | Description |
| TR6- .75 | 3/4" DIA. x 6" | TR6- 1 | 1" dia. x 6" |
| TR8- .75 | 3/4" DIA. x 8" | TR8- 1 | 1" dia. x 8" |
| TR10- .75 | 3/4" DIA. x 10" | TR10- 1 | 1" dia. x 10" |
| TR12- .75 | 3/4" DIA. x 12" | TR12- 1 | 1" dia. x 12" |
| Product Number | Description | Product Number | Description |
| CR6- .75 | 3/4" DIA. x 6" | CR6- 1 | 1" dia. x 6" |
| CR8- .75 | 3/4" DIA. x 8" | CR8- 1 | 1" dia. x 8" |
| CR10- .75 | 3/4" DIA. x 10" | CR10- 1 | 1" dia. x 10" |
| CR12- .75 | 3/4" DIA. x 12" | CR12- 1 | 1" dia. x 12" |
Threaded rod finish, yellow zinc chromate
Custom lengths available
MD Series inserts are available with bulit-in 3/4" or 1" (NC or coil) heavy square nut.
![]() |
![]() |
![]() |